<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpertopia &#187; Alpertopia</title>
	<atom:link href="http://alpertopia.com/category/alpertopia/feed/" rel="self" type="application/rss+xml" />
	<link>http://alpertopia.com</link>
	<description>This is my personal webspace to display recent works and share musings.  Feel free to look around!</description>
	<lastBuildDate>Thu, 15 Mar 2012 22:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New to Madcity</title>
		<link>http://alpertopia.com/new-to-madcity/</link>
		<comments>http://alpertopia.com/new-to-madcity/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:39:49 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=182</guid>
		<description><![CDATA[That&#8217;s the nickname of Madison, Wisconsin, and they all say it lovingly! It&#8217;s a pretty cool town to get to know. It&#8217;s really grown on me; getting used to the midwest is nice when you&#8217;re in the town that&#8217;s surrounded by reality. The facilities that Madison provides for bicycles along with the recent conversion of [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the nickname of Madison, Wisconsin, and they all say it lovingly!</p>
<p>It&#8217;s a pretty cool town to get to know.  It&#8217;s really grown on me; getting used to the midwest is nice when you&#8217;re in the town that&#8217;s surrounded by reality.  The facilities that Madison provides for bicycles along with the recent conversion of State St. are absolutely fantastic and really cater to alternative ways of getting around town without depending on a car. </p>
<p>Of course, that hasn&#8217;t stopped me from getting my hands on a car!  If you want to get anywhere our of town, a car it&#8217;s nearly essential.  Sure, there are buses that go to Milwaukee, Minneapolis, and Chicago, but there are no transportation to places in between.  To get to Devil&#8217;s Lake, I went on a 100 mile bike ride with fellow grad students&#8230; it&#8217;s definitely feasible, but it&#8217;ll take the whole day.</p>
<p>I ended up getting a Zipcar membership; they are a national car-sharing company that just started up operations in Madison.  I&#8217;ve already used their cars to drive over 700 miles in the I&#8217;ve month that I&#8217;ve had my membership.  It&#8217;s a great value, especially considering gas and insurance are included.</p>
<p>This winter has been very mild as well, with snow hardly staying on the ground for more than a week.  There was a cold spell in early January, but the snow melted fairly quickly within a week.  The trail runners that I bought at the local REI does wonders for keeping my feet dry!</p>
<p>Anywho, this was an overdue post&#8230; I&#8217;ll post more soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/new-to-madcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-traditional commutes</title>
		<link>http://alpertopia.com/non-traditional-commutes/</link>
		<comments>http://alpertopia.com/non-traditional-commutes/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:56:25 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=167</guid>
		<description><![CDATA[Why do I always revert back to transportation-related discussion?  Maybe I&#8217;m in the wrong line of work! One thing I&#8217;ve noticed is that people get so locked into their routine commute.  They may not be aware of the multitude of alternate commutes that can perfectly fit their schedule.  Sure, there&#8217;s tons of ads and pushes [...]]]></description>
			<content:encoded><![CDATA[<p>Why do I always revert back to transportation-related discussion?  Maybe I&#8217;m in the wrong line of work!</p>
<p>One thing I&#8217;ve noticed is that people get so locked into their routine commute.  They may not be aware of the multitude of alternate commutes that can perfectly fit their schedule.  Sure, there&#8217;s tons of ads and pushes from local government and employers to use alternate forms of transportation for repetitive commutes, but not a single place to gauge YOUR options.</p>
<p>I live in an area where the nearest bus stop would take me to UW.  The next closest (but up a steep hill) takes me to downtown.  I have easy access to a regional bike/ped trail, and I&#8217;m within 15 minutes of a heavily used Park &#038; Ride (P&#038;R).  I have so many options for my commute&#8230; so how did I end up with my current commute?  I believe it was simply the first one I thought of!  </p>
<p>Before I moved in to my current place, I had already planned out my commute.  Since this place is within easy reach of a bike trail, I reasoned that I could just bike from the new place to my old bus stop.  I&#8217;ve been doing it ever since I moved &#8212; at least 60 roundtrips of a 25-mile bus ride and 7-mile bike ride.  It takes ~70 minutes outbound and ~55 min inbound.</p>
<p>There are some instances that could force changes in a commute.  The first could be shifting hours at work.  Something like new or revised bus service could also change the commute as well&#8230; but it seems like even if the options change, the commute won&#8217;t switch to a more efficient trip unless the change is mandated by work or home obligations.</p>
<p>A trip planner that takes into account all of these modes of transportation (especially non-traditional modes) would be fantastic and fill this void.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/non-traditional-commutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humility about the weather</title>
		<link>http://alpertopia.com/humility-about-the-weather/</link>
		<comments>http://alpertopia.com/humility-about-the-weather/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:29:26 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/humility-about-the-weather/</guid>
		<description><![CDATA[It&#8217;s a strange thing, the weather in Seattle. One moment is sunny, and the next the sunbreak has left for Oregon and rain deflected by the mountains move in. It&#8217;s often striking to observe what my fellow Seattleite does when confronted with sudden weather changes and weather of that they don&#8217;t approve (which is another [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a strange thing, the weather in Seattle.  One moment is sunny, and the next the sunbreak has left for Oregon and rain deflected by the mountains move in.</p>
<p>It&#8217;s often striking to observe what my fellow Seattleite does when confronted with sudden weather changes and weather of that they don&#8217;t approve (which is another topic in itself).  Many people lament the fact that it is raining, despite being shielded from the elements by being in buildings at work/school, parking garages between work and car, in a closed car while commuting, and a warm home in the evenings.  People seem to absolutely abhor stepping outside into the rain.  When they do, it&#8217;s never at a walking pace.</p>
<p>Putting down the weather always seemed like needless arrogance to me.  There&#8217;s a reason that everything in this region is so green and living &#8211; this wonderful rain that sprinkles down now and again makes sure that Seattle and the surrounding area never go brown.  While it may be an inconvenience if you&#8217;re trying to stay dry for your skip-level meeting, it is incredibly beneficial for so many animals, plants, and soil.</p>
<p>Besides, it&#8217;s so much more fun playing soccer in the rain.</p>
<p>It&#8217;s always been my goal to stay humble about the weather &#8211; at least we can give Mother Nature the control that she desires.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/humility-about-the-weather/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hulu Desktop + Wiimote</title>
		<link>http://alpertopia.com/hulu-desktop-wiimote/</link>
		<comments>http://alpertopia.com/hulu-desktop-wiimote/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:23:11 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=135</guid>
		<description><![CDATA[I learned today of Hulu Desktop, a way to watch Hulu without opening the web browser.  I had just bought a Bluetooth dongle with the hope of using it as an interface device, and this was the first opportunity to do so! Using Jason Smith&#8216;s Wiimote Presenter, I just remapped some keys to make more [...]]]></description>
			<content:encoded><![CDATA[<p>I learned today of Hulu Desktop, a way to watch <a href="http://hulu.com">Hulu</a> without opening the web browser.  I had just bought a Bluetooth dongle with the hope of using it as an interface device, and this was the first opportunity to do so!</p>
<p>Using <a href="http://jasonlpsmith.googlepages.com/">Jason Smith</a>&#8216;s <a href="http://jasonlpsmith.googlepages.com/wiimotepresenter">Wiimote Presenter</a>, I just remapped some keys to make more sense for Hulu.  The Hulu configuration file for Wiimote Presenter is <a href="http://alpertopia.com/wp-content/uploads/2010/01/WiiP_Hulu.txt">here</a>.</p>
<p>Windows 7 also comes with Bluetooth support in-box, so all you have to do (if you have a BT dongle or laptop) is right-click the Bluetooth icon in the system tray, go to add device, press 1+2 on the wiimote, click the wiimote in the device list, and select the option to pair without a code.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/hulu-desktop-wiimote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Norton: IPv4 autoconfiguration error</title>
		<link>http://alpertopia.com/stupid-norton-ipv4-autoconfiguration-error/</link>
		<comments>http://alpertopia.com/stupid-norton-ipv4-autoconfiguration-error/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:39:09 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=133</guid>
		<description><![CDATA[I spent two hours trying to figure out why, whatever the configuration settings I threw at it, a laptop would not connect to a wireless connection.  Turns out the culprit was Norton Internet Security.  Only by running the Norton Removal Tool was I able to fix the computer. Basically, ipconfig /all would give me the [...]]]></description>
			<content:encoded><![CDATA[<p>I spent two hours trying to figure out why, whatever the configuration settings I threw at it, a laptop would not connect to a wireless connection.  Turns out the culprit was Norton Internet Security.  Only by running the <a href="http://www.symantec.com/norton/support/kb/web_view.jsp?wv_type=public_web&amp;ssfromlink=true&amp;sprt_cid=963e7e9e-e723-4334-adae-64777279e15e&amp;seg=hho&amp;ct=us&amp;lg=en&amp;docurl=20080710133834EN">Norton Removal Tool</a> was I able to fix the computer.</p>
<p>Basically, ipconfig /all would give me the following message:</p>
<blockquote><p>Connection-specific DNS <a id="KonaLink2" style="text-decoration: underline ! important; position: static;" href="http://www.vistax64.com/#" target="undefined"><span style="color: #3676a2 ! important; font-weight: 400; font-size: 13.3333px; position: static;"></span></a>Suffix  . :<br />
Link-local IPv6 Address . . . . . : fe80::ed42:547:5d1b:20ef%9<br />
Autoconfiguration IPv4 Address. . : 169.254.32.239<br />
Subnet Mask . . . . . . . . . . . : 255.255.0.0<br />
Default Gateway . . . . . . . . . :</p></blockquote>
<p>Ooooh, how fun, they say.  169.254.x.x is the IANA-defined black-hole.  Oops.  Of course, rebuilding the IP stack or turning off IPv6 didn&#8217;t help.  Sigh.  Probably recommending that everyone remove Norton now now that MS Security Essentials, AVG, Ad-aware, etc etc do a better job without destroying the computer while updating.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/stupid-norton-ipv4-autoconfiguration-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlake Double-take</title>
		<link>http://alpertopia.com/overlake-double-take/</link>
		<comments>http://alpertopia.com/overlake-double-take/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:55:31 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=128</guid>
		<description><![CDATA[Can someone tell me what the Sounder is doing at Overlake Transit Center?  I wonder how heavy rail will annoy people working around that area, heh.]]></description>
			<content:encoded><![CDATA[<p>Can someone tell me what the <a href="http://www.redmond.gov/community/overlake/pdfs/NE3631StreetBridgeMap.pdf">Sounder is doing at Overlake Transit Center</a>?  I wonder how heavy rail will annoy people working around that area, heh.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/overlake-double-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transit hacking &#8211; polylines</title>
		<link>http://alpertopia.com/transit-hacking-polylines/</link>
		<comments>http://alpertopia.com/transit-hacking-polylines/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 03:47:35 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=98</guid>
		<description><![CDATA[After attending the King County Metro developers conference earlier in October, they awarded each of us with a CD of the current dataset and also a GTFS copy of the data.  I had been having troubles trying to figure out metro&#8217;s shape data (apparently it was some form of GIS awesomeness), so I was sooo [...]]]></description>
			<content:encoded><![CDATA[<p>After attending the King County Metro developers conference earlier in October, they awarded each of us with a CD of the current dataset and also a <abbr title="Google Transit Feed Specification">GTFS</abbr> copy of the data.  I had been having troubles trying to figure out metro&#8217;s shape data (apparently it was some form of GIS awesomeness), so I was sooo happy to find out that Google&#8217;s format has shapes defined by a list of lat/long points.</p>
<p>After adding all the data to a sql server instance, I hacked together a C# program to extract the lat/long points for each shape and encode Google Maps polylines, with the help of <a href="http://facstaff.unca.edu/mcmcclur/GoogleMaps/EncodePolyline/">an implementation Mark Rambow did in java</a>.  That put info back into the database, so I exported it into mysql and put it up on Alpertopia.</p>
<p style="text-align: center;"><a href="http://alpertopia.com/transit2/newtransit.php"><img class="aligncenter size-medium wp-image-99" title="Shape of one of Route 7's trips" src="http://alpertopia.com/wp-content/uploads/2009/11/gmapshapeex-189x300.png" alt="gmapshapeex" width="189" height="300" /></a></p>
<p>It seems to work pretty well!  There&#8217;s a wacky issue with some routes completely screwing up the map though; so if a route doesn&#8217;t display, you&#8217;ll have to reload <a href="http://alpertopia.com/transit2/newtransit.php">the page</a>.  I haven&#8217;t pinned down the bug yet.. One of the coolest things here is jQuery, which everyone on the internet says is awesome.  I really didn&#8217;t like the syntax at first, but my then-roommate Chris was using it in <a title="Panlingual Translator" href="http://lepton.cs.washington.edu:8080/Lemuel/">his research</a> and was extoling the virtues of it.  Looking at the code of my hacking above, I&#8217;ve gotta admit that it&#8217;s pretty nice <img src='http://alpertopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Those shape IDs correspond to individual trips that the buses take, so that a  bus can have more than just two trips (allows for express, weekend, snow routes).  That&#8217;s the next step, hopefully.</p>
<p>If there&#8217;s any interest in the code behind it to generate the polylines, I&#8217;d be happy to make it available.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/transit-hacking-polylines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research &amp; Moving On</title>
		<link>http://alpertopia.com/new-research-moving-on/</link>
		<comments>http://alpertopia.com/new-research-moving-on/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 05:02:34 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=84</guid>
		<description><![CDATA[Though there&#8217;s been a little bit of a hiatus at Alpertopia, we here like to think we keep the ball rolling. We sort of do! I have graduated from the University of Washington and am now working with Microsoft in Windows Core! It&#8217;s an interesting transition as I&#8217;ve been in academia for nearly all of [...]]]></description>
			<content:encoded><![CDATA[<p>Though there&#8217;s been a little bit of a hiatus at Alpertopia, we here like to think we keep the ball rolling.  We sort of do!</p>
<p>I have graduated from the University of Washington and am now working with Microsoft in Windows Core!  It&#8217;s an interesting transition as I&#8217;ve been in academia for nearly all of my life as the expectations, responsibilities, and obligations are different, and free time is radically different (only in the evening, usually not on my terms!).  I&#8217;m working with a great group of people, and they&#8217;ve been really accommodating to me.</p>
<p>For my senior thesis, I wrote a little bit about quantum computation.  You can learn more about it by clicking on the image on the right-hand side or by browsing to the <a href="http://alpertopia.com/projects/">projects page</a>.  It went pretty well, but I&#8217;ve been rather anxious at how quickly it ended; I feel like I need to actually complete the research in order to tie it off!</p>
<p>I recently trundled down to the SDOT warehouse in SoDo to pick up some surplus signs.  I took a couple pictures with my phone and some pictures of the spoils!  Greenwood Ave., Sand Pt. Wy., Fremont Ave., and Newton St. all made the cut!  See the pictures below or <a title="Surplus SDOT Street Signs" href="http://www.flickr.com/photos/yelper/sets/72157622313072384/">at the Flickr set</a>.</p>
<p>I&#8217;m hoping to get a lot of backpacking in this fall, keep your eyes posted for pictures soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/new-research-moving-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Hosts</title>
		<link>http://alpertopia.com/moving-hosts/</link>
		<comments>http://alpertopia.com/moving-hosts/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 08:31:42 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/?p=29</guid>
		<description><![CDATA[Hey all - I&#8217;ll be moving hosts in the next couple of days, so this post will serve as bookmark whether the domain has propagated over to the new site or not.  This way, I&#8217;ll know it has not if I still see this post on the front page! ]]></description>
			<content:encoded><![CDATA[<p>Hey all -</p>
<p>I&#8217;ll be moving hosts in the next couple of days, so this post will serve as bookmark whether the domain has propagated over to the new site or not.  This way, I&#8217;ll know it has not if I still see this post on the front page!  <img src='http://alpertopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/moving-hosts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign!</title>
		<link>http://alpertopia.com/site-redesign/</link>
		<comments>http://alpertopia.com/site-redesign/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 00:34:32 +0000</pubDate>
		<dc:creator>Alper</dc:creator>
				<category><![CDATA[Alpertopia]]></category>

		<guid isPermaLink="false">http://alpertopia.com/site-redesign/</guid>
		<description><![CDATA[Hey all - I&#8217;m in the middle of redesigning the site, hopefully to give it a better look than it looked like before! I hope to use this to keep old friends and teachers up to date on what&#8217;s happening in my life and to touch base with other people interested in public transit, chemistry, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all -</p>
<p>I&#8217;m in the middle of redesigning the site, hopefully to give it a better look than it looked like before!  I hope to use this to keep old friends and teachers up to date on what&#8217;s happening in my life and to touch base with other people interested in public transit,  chemistry, and quantum computation.  <img src='http://alpertopia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hopefully by the beginning of May this will be up and rolling; for now, it&#8217;s time to edit those darn WordPress templates.</p>
]]></content:encoded>
			<wfw:commentRss>http://alpertopia.com/site-redesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

